Rock Prices
State Approved Aggregate
Product Code | Product | Description | Board Price | Cash Price |
---|---|---|---|---|
MC02 | CA-02 | 2 1/2" Minus | $9.50 | $9.03 |
MC06 | CA-06 | 1" Minus | $9.50 | $9.03 |
MC07 | CA-07 | 1" Clean | $15.50 | $14.73 |
MC16 | CA-16 | 3/8" Chips | $15.00 | $14.25 |
MC10 | CS-01 | 5" to 2" | $11.25 | $10.69 |
MC20 | FA-05 | Man Sand, Ag Lime | $5.25 | $5.25 |
MC11 | RR-1 | 3" to 1" | $12.25 | $11.64 |
MC13 | RR-3 | Rip-Rap Spec #3 | $22.00 | $20.90 |
MC14 | RR-4 | Rip-Rap Spec #4 | $22.00 | $20.90 |
MC15 | RR-5 | Rip-Rap Spec #5 | $22.00 | $20.90 |
Other Aggregate
Product Code | Product | Description | Board Price | Cash Price |
---|---|---|---|---|
MC26 | CA-06 Commercial | 1" Minus | $8.60 | $8.17* |
MC27 | CS-01 Commercial | 5" to 2" | $9.60 | $9.12* |
MC00 | Waste Rock | Fill Material | $3.00 | $3.00 |
MC01 | Shot Rock | 24" Minus | $6.95 | $6.60 |
MC03 | 2" Stone | 3" to 1" | $12.25 | $11.64 |
MC24 | Boulders | Various Sizes | $50.00 | $47.50 |
MC50 | Dirt | Fill Material | $2.50 | $2.50 |
RC06 | CA-06 Recycled | 1 1/2" Minus Recycle | $7.75 | $7.36** |
RC10 | CS-01 Recycled | 5" to 2" Recycle | $7.75 | $7.36** |
MU-01 | Millings | Unprocessed | $12.75 | $12.11 |
MP-02 | Millings | Processed | $17.25 | $16.39 |
Please note the terms and conditions:
- Minimum charge of $10.00 if loaded by mining personnel
- Net 30 days on all credit accounts, with a monthly carrying fee of 1 1/2%
- All pricing is subject to Illinois sales tax
- *Various products may have limited availability
- **Available at Yard 2 per request